Frost Express II | ![]() | ||||
---|---|---|---|---|---|
Statistics | Locomotive ![]() | ||||
Type | Common Electric | ||||
Cargo | ![]() ![]() | ||||
Set Bonus | +30% | ||||
Set Size | 39 | Vitesse Frost ![]() ![]() | |||
Passenger Wagon ![]() |
Passenger Wagon ![]() | ||||
Frost 2nd class ![]() |
Frost 1st class ![]() | ||||
Combined Wagon ![]() |
Passenger Wagon ![]() | ||||
Frost Versatile ![]() |
Frost VIP ![]() | ||||
Passenger Wagon ![]() | |||||
Frost Tail ![]() | |||||
Other Information | |||||
Special Offer ![]() Vintage Offer ![]() Limited Offer ![]() |
Community content is available under CC-BY-SA unless otherwise noted.