For other items with the name "ED250 Express II", see ED250 Express II (disambiguation)
![]() | ED250 Express II | ![]() | |||
---|---|---|---|---|---|
Statistics | Locomotive ![]() | ||||
Type | Electric | ||||
Cargo | ![]() ![]() | ||||
Set Bonus | +30% | ||||
Set Size | 43 | ED250 InterCity ![]() ![]() | |||
Passenger Wagon ![]() | Passenger Wagon ![]() | ||||
ED250 2nd Class ![]() | ED250 1st Class ![]() | ||||
Passenger Wagon ![]() | Mail Wagon ![]() | ||||
ED250 Tail ![]() | ED250 Mail ![]() | ||||
Other Information | |||||
Special Offer ![]() Vintage Offer ![]() Limited Offer ![]() |
Community content is available under CC-BY-SA
unless otherwise noted.