![]() | DXB New Zealand I | ![]() | |||
---|---|---|---|---|---|
Statistics | Locomotive ![]() | ||||
Type | Diesel | ||||
Cargo | ![]() | ||||
Set Bonus | +20% | ||||
Set Size | 44 | DXB Quad ![]() | |||
Nail Wagon ![]() | Uranium Wagon ![]() | ||||
DXB Nails ![]() | DXB Uranium ![]() | ||||
Wire Wagon ![]() | Rubber Wagon ![]() | ||||
DXB Wires ![]() | DXB Rubber ![]() | ||||
Other Information | |||||
Special Offer ![]() Vintage Offer ![]() |
Community content is available under CC-BY-SA
unless otherwise noted.