![]() | DDA40X Sterling | ![]() | |||
Statistics | |||||
Type | ![]() | (Diesel) | |||
Power | 75 | ![]() | |||
Tax | 670 | ![]() | |||
Dispatch XP | 600 | ![]() | |||
Set | N/A | ||||
OCU | Required | ||||
Offer Information | |||||
Offer Type | Offer Date | Cost | Buy XP | Level | Restrictions |
![]() | 9 Sep 2016 | 300 ![]() | 115,980 ![]() | 90 | Limit 2 |
![]() | 17 May 2017 | 275 ![]() | 115,980 ![]() | 70 | Limit 3 |
Award Information | |||||
Award From | Daffodil III | Limit | 1 | ||
Museum | |||||
The EMD DD35 was a 5,000 horsepower diesel-electric locomotive built by General Motors Electro-Motive Division for the Union Pacific and Southern Pacific Railroads. In the early 1960s Union Pacific started asking for a 15,000 hp 3-unit locomotive set to replace the turbines then in use. The DD35B was a cabless booster locomotive that basically consisted of two GP35 locomotives on a common frame. The DD35 A+B sets were slowly replacing the gas turbines formerly used by Union Pacific. Source: http://en.wikipedia.org/wiki/EMD_DD35 |
Community content is available under CC-BY-SA
unless otherwise noted.