Naam | Lvl | Lim. | Kosten | Sam Kosten | Koop ![]() | ![]() | ![]() | ![]() ![]() |
---|---|---|---|---|---|---|---|---|
Barcelona App.menten | 150 | 65.000 ![]() 85.000 ![]() 55.000 ![]() | 58.500 ![]() 76.500 ![]() 49.500 ![]() | 16.500 | 70 | 8 | 8,75 | |
Spaanse Condo | 150 | 85 ![]() | 77 ![]() | 17.000 | 54 | 5 | 10,80 | |
Can Negre | 150 | 290 ![]() | 261 ![]() | 58.000 | 218 | 13 | 16,77 | |
Spaanse Flats | 154 | 48.400 ![]() 43.500 ![]() 41.000 ![]() | 43.560 ![]() 39.150 ![]() 36.900 ![]() | 10.500 | 38 | 6 | 6,33 | |
Barcelona Station | 154 | 1 | 355 ![]() | 320 ![]() | 71.000 | 748 | 40 | 18,70 |
Barcelona Flats | 155 | 3 | 185 ![]() | 167 ![]() | 37.000 | 122 | 8 | 15,25 |
Casa Lleo Morera | 156 | 8 | 180 ![]() | 162 ![]() | 36.000 | 148 | 10 | 14,80 |
Spaanse App.menten | 156 | 3 | 350.000 ![]() 325.000 ![]() 280.000 ![]() | 315.000 ![]() 292.500 ![]() 252.000 ![]() | 76.000 | 126 | 12 | 10,50 |
La Masia | 157 | 1 | 925.000 ![]() 860.000 ![]() 520.000 ![]() | 832.500 ![]() 774.000 ![]() 468.000 ![]() | 184.000 | 328 | 25 | 13,12 |
Torre Agbar | 161 | 4 | 180.000 ![]() 120.000 ![]() 160.000 ![]() | 162.000 ![]() 108.000 ![]() 144.000 ![]() | 22.500 | 142 | 14 | 10,14 |
Casa Amatller | 163 | 3 | 70.000 ![]() 70.000 ![]() 70.000 ![]() | 63.000 ![]() 63.000 ![]() 63.000 ![]() | 16.500 | 106 | 11 | 9,64 |
Barcelona Hotel | 165 | 1 | 235 ![]() | 212 ![]() | 265.000 | 578 | 32 | 18,06 |
Arenas de Barcelona | 168 | 2 | 325 ![]() | 293 ![]() | 285.000 | 512 | 30 | 17,07 |
224 | 2.350.000 ![]() 1.550.000 ![]() 2.100.000 ![]() | 2.115.000 ![]() 1.395.000 ![]() 1.890.000 ![]() | ||||||
Sagrat Cor | 175 | 1 | 450 ![]() | 405 ![]() | 1.210.000 | 726 | 33 | 22,00 |
Klass. Appartementen | 179 | 26.000.000 ![]() 430.000 ![]() 520.000 ![]() | 23.400.000 ![]() 387.000 ![]() 468.000 ![]() | 298.000 | 152 | 15 | 10,13 |
All items (26)
A
B
C
G
K
O
P
S
T
Community content is available under CC-BY-SA
unless otherwise noted.